975 invitations to apply (ITAs) for permanent residency were sent out in the first Express Entry draw of 2024, which targeted ten transport-related jobs.
The cutoff score for the Comprehensive Ranking System (CRS) was 430.
The IRCC previously issued 2,850 invitations to apply (ITAs) for permanent residency in a general round of invitations on March 12.
All profiles in the pool with scores higher than the 525 CRS cutoff will receive invitations to apply for permanent residence in Canada.
The whole description of the March 2024 Express Entry draw can be found below:
| Description | March 13, 2024 | March 12, 2024 |
|---|---|---|
| Draw type | Targeted draw for 10 transport occupations | General or all program draws |
| Invitations | 975 | 2,850 |
| CRS Cutoff | 430 | 525 |
| Tie-breaking rule | July 31, 2023, at 13:27:26 UTC | March 12, 2024, at 15:56:42 UTC |
CRS Score distribution in pool
| CRS score range | Number of candidates |
|---|---|
| 601-1200 | 987 |
| 501-600 | 10,573 |
| 451-500 | 60,108 |
| 491-500 | 8,065 |
| 481-490 | 10,499 |
| 471-480 | 17,083 |
| 461-470 | 13,275 |
| 451-460 | 11,186 |
| 401-450 | 50,569 |
| 441-450 | 10,174 |
| 431-440 | 10,410 |
| 421-430 | 9,186 |
| 411-420 | 10,414 |
| 401-410 | 10,385 |
| 351-400 | 55,099 |
| 301-350 | 28,536 |
| 0-300 | 5,348 |
| Total | 211,220 |

All The Express Entry Draws in Last 6 months
| Date | Round type | Invitations issued | CRS score of lowest-ranked candidate invited |
|---|---|---|---|
| February 29, 2024 | Targeted draw for profiles with high proficiency in French | 2,500 | 336 |
| February 28, 2024 | General | 1,470 | 534 |
| February 16, 2024 | Targeted for Agriculture and agri-food occupations | 150 | 437 |
| February 14, 2024 | Targeted for 35 healthcare occupations | 3,500 | 422 |
| February 13, 2024 | General | 1,490 | 535 |
| February 1, 2024 | Targeted draw for profiles with high proficiency in French | 7,000 | 365 |
| January 31, 2024 | General | 730 | 541 |
| January 23, 2024 | General | 1,040 | 543 |
| January 10, 2024 | General | 1,510 | 546 |
| December 21, 2023 | Agriculture and agri-food occupations | 400 | 386 |
| December 20, 2023 | Targeted for Transport occupations | 670 | 435 |
| December 19, 2023 | Targeted draw for 10 Trade occupations | 1,000 | 425 |
| December 18, 2023 | General | 1,325 | 542 |
| December 8, 2023 | Targeted for 24 STEM occupations | 5,900 | 481 |
| December 7, 2023 | Targeted for French speakers with minimum score of 7 | 1,000 | 470 |
| December 6, 2023 | General | 4,750 | 561 |
| October 26, 2023 | Targeted for 35 Healthcare occupations | 3,600 | 431 |
| October 25, 2023 | Targeted for French speakers with minimum score of 7 | 300 | 486 |
| October 24, 2023 | Provincial Nominee Program | 1,548 | 776 |
| October 10, 2023 | No Program Specified | 3,725 | 500 |
What is the system of Express Entry?
Skilled professionals wishing to apply for permanent residency in Canada use the computerized Express Entry procedure. Express Entry is in charge of three programs:
The Federal Skilled Workers Program (FSWP), the Canadian Experience Class (CEC), and the Federal Skilled Trades Program (FSTP).
Upon submission of an online profile, the federal government evaluates a candidate’s eligibility for an Express Entry program.
Qualified applicants receive a ranking when accepted into the Express Entry pool according to the Comprehensive Ranking System (CRS).
The government uses the CRS, a point-based system, to rank applicants in the Express Entry pool.
Age, level of education, professional background, linguistic proficiency, and other factors all affect a candidate’s CRS score.
After that, the Canadian government issues an Invitation to Apply (ITA) for permanent residency to the top-scoring candidates in the Express Entry pool.
Moreover, Canada provides specific categories under which candidates can be selected and given ITAs according to their qualifications.
