Latest IEC 2023 Draw Invites >6700 New Applicants To Canada

[sharethis-inline-buttons]
In the sixth round of invitations for the week ending February 17, 2023, International Experience Canada – IEC 2023 sent out over 10,368 invitations.
6,294 individuals from various nations were invited under the Working Holiday category and have a good probability of being invited to the IEC 2023 draw next week.
The Working Holiday pool currently has 5,880 applicants from 32 countries and 26,107 open slots for IEC 2023.
Over 42,867 applications have already been received under the Working Holiday Category in 2023.
Around 248 invitations were sent to the Young Professional category, while 191 were sent to the International Co-op (internship) category.
The entire allotment for IEC 2023 this year is 90,000 individuals.
Six IEC 2023 draw have now resulted in almost 47,000 invites. According to the most recent IRCC processing update, the current IEC season has a processing time of only 2 weeks (Feb 15).
The complete list of important countries is presented below, along with the number of invites issued this week, total invitations issued thus far, available seats, and applicants in the pool.
1. Working Holiday Category – IEC 2023
Working Holiday participants are issued an open work visa that allows them to work for almost any firm in Canada.
You are eligible if you are a citizen of a qualified country and;
- have no job offer
- would like to work for more than one Canadian company
- I’d like to work in many fields and make enough money to travel.
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Andorra | 2 | 6 | 0 | 21 |
Australia | 344 | 2,690 | 0 | Unlimited |
Austria | 9 | 131 | 5 | 10 |
Belgium | 52 | 556 | 16 | 358 |
Croatia | 6 | 65 | 0 | 233 |
Czech Republic | 51 | 501 | 25 | 666 |
Denmark | 12 | 137 | 4 | 249 |
Estonia | 3 | 55 | 1 | 77 |
France | 3,125 | 14,588 | 4,255 | 0 |
Germany | 193 | 1,899 | 68 | 3,237 |
Greece | 18 | 193 | 4 | 48 |
Hong Kong | 19 | 201 | 7 | 85 |
Ireland | 394 | 3,622 | 154 | 8,223 |
Italy | 90 | 964 | 34 | 1,137 |
Japan | 321 | 2,379 | 107 | 4,710 |
Korea Republic | 766 | 6,352 | 860 | 48 |
Latvia | 2 | 59 | 1 | 0 |
Lithuania | 23 | 238 | 2 | 49 |
Luxembourg | 0 | 14 | 1 | 71 |
Netherlands | 43 | 531 | 25 | 39 |
New Zealand | 84 | 942 | 44 | 1,802 |
Norway | 3 | 31 | 0 | 111 |
Poland | 37 | 383 | 8 | 403 |
Portugal | 46 | 393 | 14 | 1,463 |
San Marino | 0 | 4 | 0 | 22 |
Slovakia | 24 | 272 | 10 | 137 |
Slovenia | 0 | 23 | 1 | 70 |
Spain | 94 | 931 | 39 | 205 |
Sweden | 20 | 127 | 7 | 508 |
United Kingdom | 513 | 4,580 | 188 | 2,125 |
Total | 6,294 | 42,867 | 5,880 | 26,107 |
2. Young Professionals Category
Invited applicants in the Young Professionals category are issued an employer-specific work visa.
Applicants for this category must be eligible with the following:
- a legitimate employment offer from a Canadian firm that can help them progress professionally.
- to work for the same company in the same location.
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
Australia | 7 | 47 | 1 | Unlimited |
Austria | 0 | 3 | 1 | 57 |
Chile | 19 | 221 | 14 | 152 |
Costa Rica | 2 | 115 | 3 | 0 |
Croatia | 1 | 6 | 0 | 16 |
Czech Republic | 13 | 103 | 6 | 82 |
Estonia | 1 | 3 | 0 | 8 |
France | 122 | 1244 | 55 | 1446 |
Germany | 24 | 139 | 0 | 263 |
Greece | 3 | 76 | 0 | 4 |
Ireland | 8 | 52 | 2 | 135 |
Italy | 10 | 117 | 0 | 155 |
Latvia | 0 | 3 | 1 | 7 |
Lithuania | 0 | 15 | 0 | 14 |
Luxembourg | 0 | 0 | 0 | 10 |
Norway | 2 | 4 | 0 | 12 |
Poland | 2 | 27 | 0 | 98 |
Portugal | 1 | 16 | 0 | 192 |
Slovakia | 1 | 22 | 3 | 19 |
Slovenia | 0 | 1 | 0 | 14 |
Spain | 9 | 69 | 2 | 115 |
Sweden | 1 | 11 | 0 | 95 |
Switzerland | 16 | 108 | 6 | 125 |
Taiwan | 6 | 66 | 4 | 22 |
Total | 248 | 2,468 | 98 | 3,041 |
3. International Co-op (Internship)
In the International Co-op (Internship) category, an employer-specific work visa is given. You fall into this category, if you:
- are a post-secondary student who has been offered a position in Canada for a work placement or internship;
- will complete this work placement or internship to complete your studies; and
- will work for the same employer in the same location throughout your stay in Canada.
Country | Invitations issued this week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
France | 186 | 1975 | 144 | 2915 |
Ireland | 0 | 6 | 0 | 46 |
Luxembourg | 0 | 3 | 0 | 9 |
Switzerland | 4 | 13 | 0 | 41 |
Taiwan | 1 | 7 | 0 | 9 |
Total | 191 | 2,004 | 144 | 3,020 |
Book your appointment today with INC Visa to explore your Canada immigration options.