[google-translator]
This page contains the most recent official IRCC processing times as of February 6, 2024, for all application categories, as well as comparisons to times officially reported within the previous four weeks.
For our readers’ benefit, we have been tracking these processing times since 2021 and updating them once a week as soon as IRCC does.
Click here to view our 2023 processing times page. This year, we’re tracking the IRCC processing timeframes for each week on a monthly basis.
To avoid confusion, please carefully read the material below about IRCC processing periods.
Early in 2022, the IRCC modified its processing technology to provide real data on average processing times rather than merely service criteria.
Previously, it just displayed the IRCC service criteria, which highlighted the organization’s goal of processing applications faster. Service standards are rarely updated.
Processing timelines for 80% of citizenship and permanent residency applications are now available online, and they are updated weekly with data from the previous six months.
These upgrades provide more precise data that adjusts for variations in the IRCC’s application handling capability and processing volume fluctuations.
The processing times for temporary residency applications are also updated weekly, based on data from the previous eight or sixteen weeks.
The purpose of these processing schedules is to offer potential immigrants and visa applicants in Canada an estimate of how long it will take to get a decision on whether their application will be granted or rejected.
This is not to say that we will spend the same amount of time processing your application.
Your application’s processing time may differ from that specified because it is based on the average processing times of 80% of applications approved or denied.
IRCC Processing Times for Canadian Citizenship and Permanent Residence Cards
| Application Type | Current Processing Time | Change Since January 31 | Change Since January 23 | Change Since January 16 | Change Since January 9 |
|---|---|---|---|---|---|
| Citizenship grant | 15 months | No Change | No Change | No Change | No Change |
| Citizenship certificate (proof of citizenship)* | 8 months | -1 month | -1 month | -1 month | -1 month |
| Resumption of citizenship | Not enough data | No Change | No Change | No Change | No Change |
| Renunciation of Citizenship | 14 months | No Change | No Change | No Change | No Change |
| Search of citizenship records | 13 months | -1 month | -1 month | -1 month | -1 month |
| New PR card | 23 days | +5 days | +8 days | +8 days | +7 days |
| PR card renewals | 59 days | +3 days | +3 days | +1 day | No Change |
*Citizenship certificates: Requests from countries other than the United States and Canada may take longer to process.
Processing time for Family Sponsorship
| Application Type | Current Processing Time | Change Since January 31 | Change Since January 23 | Change Since January 16 | Change Since January 9 |
|---|---|---|---|---|---|
| Spouse or common-law partner living outside Canada (intention to live outside Quebec) | 12 months | No Change | No Change | No Change | No Change |
| Spouse or common-law partner living outside Canada (intention to live in Quebec) | 34 months | -5 months | -5 months | -5 months | -5 months |
| Spouse or common-law partner living inside Canada (intention to live outside Quebec) | 9 months | -1 month | -1 month | -1 month | -1 month |
| Spouse or common-law partner living inside Canada (intention to live in Quebec) | 26 months | No Change | No Change | No Change | No Change |
| Parents or Grandparents PR (intention to live outside Quebec) | 24 months | No Change | No Change | No Change | No Change |
| Parents or Grandparents PR (intention to live in Quebec) | 50 months | +2 months | +2 months | +2 months | +2 months |
Economic Immigration Processing Times
| Application Type | Current Processing Time | Change since Jan 31 | Change since January 23 | Change since January 16 | Change since January 9 |
|---|---|---|---|---|---|
| Canadian Experience Class (CEC) | 5 months | No Change | No Change | No Change | No Change |
| Federal Skilled Worker Program (FSWP) | 6 months | No Change | No Change | No Change | No Change |
| Federal Skilled Trades Program (FSTP) | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now | No Change | No Change | No Change | No Change |
| Provincial Nominee Program (PNP) via Express Entry | 7 months | -1 month | -1 month | -1 month | -1 month |
| Non-Express Entry PNP | 13 months | -1 month | -1 month | -1 month | -1 month |
| Quebec Skilled Workers (QSW) | 11 months | +1 month | +1 month | +1 month | +1 month |
| Quebec Business Class entrepreneurs (Quebec) investors (Quebec) self-employed persons (Quebec) | 59 months | -2 months | -2 months | -2 months | -2 months |
| Federal Self-Employed | 56 months | +2 months | +2 months | +2 months | +2 months |
| Atlantic Immigration Program (AIP) | 6 months | No Change | No Change | No Change | No Change |
| Start-Up Visa | 37 months | No Change | No Change | No Change | No Change |
Temporary Visas Processing Times
| Application Type | Current Processing Time | Change since January 31 | Change since January 23 | Change since January 16 | Change since January 9 |
|---|---|---|---|---|---|
| Visitor visa outside Canada (Varies by country) | India: 29 Days Nigeria: 147 Days United States: 19 Days Pakistan: 85 Days Philippines: 25 Days | No Change for India +2 Days for Nigeria -1 day for United States +10 Days for Pakistan +4 Days for Philippines | -1 day for India +7 Days for Nigeria +1 day for United States +16 Days for Pakistan +6 Days for Philippines | +1 day for India +12 Days for Nigeria +1 day for United States +18 Days for Pakistan +9 Days for Philippines | -3 Days for India +21 Days for Nigeria -10 Days for United States +20 Days for Pakistan +9 Days for Philippines |
| Visitor visa inside Canada (TRV) | Online: 16 days Paper-Based: 33 days as of December 20 | No Change | No Change | -1 Day for online | -1 Day for online |
| Parents or Grandparents Super Visa Varies by country | India: 54 Days Nigeria: 74 Days United States: 201 Days Pakistan: 135 Days Philippines: 144 Days | -8 Days for India +11 Days for Nigeria +37 Days for United States +3 Days for Pakistan -14 Days for Philippines | -6 Days for India -14 Days for Nigeria +11 Days for United States -6 Days for Pakistan +5 Days for Philippines | -5 Days for India -14 Days for Nigeria +11 Days for United States -3 Days for Pakistan -2 Days for Philippines | -1 Day for India -17 Days for Nigeria -23 Days for United States -2 Days for Pakistan -13 Days for Philippines |
| Study Permit Outside Canada | 9 Weeks | No Change | No Change | No Change | -1 Week |
| Visitor Extension (Visitor Record) | Online: 70 days Paper-Based: 113 days as of December 20 | No Change | -2 Days | No Change | No Change |
| Study Permit Inside Canada | 5 weeks | No Change | +1 Week | +1 Week | +1 Week |
| Study Permit Extension | Online: 67 Days Paper-Based: 71 Days as of December 20 | +4 days | +4 days | -2 Days for online | -10 Days |
| Work Permit Outside Canada Varies by country | India: 18 Weeks Nigeria: 12 Weeks United States: 26 Weeks Pakistan: 42 Weeks Philippines: 18 Weeks | +1 Week for India No Change for Nigeria +1 Week for United States +9 Weeks for Pakistan -1 Week for Philippines | +3 Weeks for India No Change for Nigeria +2 Weeks for United States +11 Weeks for Pakistan -2 Weeks for Philippines | +4 Weeks for India No Change for Nigeria +3 Weeks for United States +13 Weeks for Pakistan -5 Weeks for Philippines | +5 Weeks for India -1 Week for Nigeria +3 Weeks for United States +13 Weeks for Pakistan -5 Weeks for Philippines |
| Work Permit Inside Canada | Online: 101 Days Paper-Based: 15 Days as of December 20 | -2 Day | -5 Days | -8 Days | -11 Days |
| International Experience Canada (Current Season) | 5 Weeks | No Change | -1 Week | -1 Week | No Change |
| Seasonal Agricultural Workers Program (SAWP) | 22 Days | -2 Days | -4 Days | -4 Days | -4 Days |
| Electronic Travel Authorization (eTA) | 5 minutes | No Change | No Change | No Change | No Change |
Stay on top of the latest Canada immigration news with INC Visa.
ircc processing times, check processing time, check ircc processing times, new ircc processing times, check new ircc processing times, new ircc update, canada immigration news, immigration news canada, new ircc news,
